Project Details
Project Details | Avenue South Residence 南峰雅苑 |
Location | Silat Avenue/Bukit Merah |
District | 03 |
Developer | United Venture Development(Silat) Pte Ltd (Co. Reg. No.C180227266) |
Developer’s License No. | C1334 |
Site Area | 22,860 sqm / 245,972 sqft |
Project Account No. | UOB PROJECT ACCOUNT NO. 451-309-728-4 OF UNITED VENTURE DEVELOPMENT (SILAT) PTE LTD |
Architect | ADDP Architect LLP |
Interior Design | Index Design Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1, 3, 5, 7, 9, 11 & 13 Silat Avenue |
No. of Storeys | 56 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04175C, 04179P and 01485K MK01 |
Site Use | Residential Flat Developement |
Tenure | 99 years from 14 August 2018 |
Total No. of Units | 1,074 Residential Units (Heritage Collection – 86 Units Horizon/ Peak Collection – 988 Units) 6 Shops & 1 Childcare Centre |
No. of Car Park Lots | 1,001 (988 Residential, 5 Commercial & 8 Handicapped) |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Security | 24 Hours Security Guard |
Estimated Monthly Maintenance | 1 Bedroom - $190 |
2 Bedroom - $220 | |
2 Bedroom Premium - $220 | |
3 Bedroom - $220 | |
3 Bedroom Premium - $220/$260 | |
4 Bedroom - $260 | |
Note: | Maintenance is excluding car park lot |
Season parking is set by MCST | |
Maintenance fee may varies subjected to collection from season parking |
(Disclaimer: Project details for Avenue South Residence may be subjected to change without prior notice. All indicated distances/measurements/areas(if any) are approximate only.)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.