Avenue South Residence Pricing
The Pricing for Avenue South Residence varies with the 3 different types of collection in the development.
The 3 types of collection in total are:
1. Peak Collection
2. Horizon Collection
3. Heritage Collection
Peak Collection (Sold Out) units range from 1 to 4-bedroom, situated from 37th floor to 56th floor at Block 11 and 13. The estimated per square foot is $2,250psf.
Horizon Collection (Sold Out) refers to 1 to 4-bedroom that is located from level 3 to level 36 at Block 11 and 13. The per square foot is $2,400psf on an average. A typical 1 bedroom size of 527 sqft located on 34th floor (lowest available now) is priced from $1.267m up.
Lastly, we have the Heritage Collection (Sold Out) which are low rise units from level 1 to level 4 conserved by the authority during the sale of the land. There are a total of 5 Blocks and there will be 8 commercial shops and a childcare centre to cater to the future residents of Avenue South Residence and for the public as well.

Avenue South Residence Price List (Heritage Collection)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Sqm | Stack | Price Min. | Price Max. |
1 Bedroom Classic | AC1 | 527 | 49 | 34, 44 | SOLD OUT | SOLD OUT |
AC2 | 495 | 46 | 01, 05, 07, 11, 13, 17 | SOLD OUT | SOLD OUT | |
2 Bedroom Classic | BC1 | 807 | 75 | 20, 21, 24, 25 | SOLD OUT | SOLD OUT |
BC1-G | 657 | 61 | 20, 21, 24, 25 | SOLD OUT | SOLD OUT | |
2 Bedroom Classic Premium | BC2 | 807 | 75 | 03, 04, 09, 10, 15, 16 | SOLD OUT | SOLD OUT |
3 Bedroom Classic | CC1-G | 947 | 88 | 19, 22, 23, 26 | SOLD OUT | SOLD OUT |
3 Bedroom Premium Classic | CC1 | 1001 | 93 | 19, 22, 23, 26 | SOLD OUT | SOLD OUT |
Avenue South Residence Price List (Horizon Collection)
(3rd – 36th Floor)
No. of Rooms | Unit Type | Sqft | Sqm | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 527 | 49 | 34, 44 | SOLD OUT | SOLD OUT |
A2 | 527 | 49 | 29, 39 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1 | 657 | 61 | 28, 33, 40, 45 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | BP1 | 689 | 64 | 35, 43 | SOLD OUT | SOLD OUT |
BP2 | 721 | 67 | 30, 38 | SOLD OUT | SOLD OUT | |
BP3 | 732 | 68 | 32, 46 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1 | 947 | 88 | 36, 42 | SOLD OUT | SOLD OUT |
3 Bedroom Premium | CP1 | 1109 | 103 | 27, 41 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | DP1 | 1496 | 139 | 31, 37 | SOLD OUT | SOLD OUT |
Avenue South Residence Price List (Peak Collection)
(37th – 56th Floor)
No. of Rooms | Unit Type | Sqft | Sqm | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 527 | 49 | 34, 44 | SOLD OUT | SOLD OUT |
A2 | 527 | 49 | 29, 39 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1 | 657 | 61 | 28, 33, 40, 45 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | BP1 | 689 | 64 | 35, 43 | SOLD OUT | SOLD OUT |
BP2 | 721 | 67 | 30, 38 | SOLD OUT | SOLD OUT | |
BP3 | 732 | 68 | 32, 46 | SOLD OUT | SOLD OUT | |
BP3-PH | 883 | 82 | 32, 46 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1 | 88 | 947 | 36, 42 | SOLD OUT | SOLD OUT |
C1-PH | 1120 | 104 | 36, 42 | SOLD OUT | SOLD OUT | |
3 Bedroom Premium | CP1 | 1109 | 103 | 27, 41 | SOLD OUT | SOLD OUT |
CP1-PH | 1302 | 121 | 27, 41 | SOLD OUT | SOLD OUT | |
4 Bedroom Premium | DP1 | 1496 | 139 | 31, 37 | SOLD OUT | SOLD OUT |
DP1-PH | 1668 | 155 | 31, 37 | SOLD OUT | SOLD OUT |
(All prices for Avenue South Residence displayed here are for reference purposes. Avenue South Residence Price are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.